Our Staff
Come and meet the dedicated and talented staff at our school!
Staffing structure and roles and responsibilities:
|
| Class Name/ Year Group: | ||
Headteacher | Chris Jarmain | N/A | ||
Inclusion Leader/ SENCO | Louise Robinson | N/A | ||
Welfare and Support Officer | Joanne Crocker | N/A | ||
Subject Leaders | English | Oliver Brown | Caterpillar (Year 2) | |
Mathematics | Sam Pike | Grasshoppers (Year 3) | ||
Science/Geography | Broganne Holmes | Ladybirds (Year 1) | ||
ICT/ Computing Religious Education | Conor Clarke | Dragonflies (Year 6) | ||
Design &Technology | Sam Pike | Fireflies (Year 4) | ||
History | Chris Jarman | |||
Art | Sam Pike | Fireflies (Year 4) | ||
Music | Caroline Potter | Busybees (Year 5) | ||
Modern Foreign Languages | Lucy Nicholson | Butterfly (Reception) | ||
Physical Education | Bryna Driscoll | |||
Forest School | Katie McInnes | |||
| ||||
Admin & Site Team: | School Business Manager: | Denise Finch | Health & Safety Manager: | Chris Jarmain |
Finance Officer: | Claire Burgess | |||
Site Manager: | Dean Camp | School and Admissions Secretary: | Xenia Dunlop |
Senior Leadership Team (SLT) and Safeguarding Team
Senior Leadership Team: | Role: |
|
Safeguarding Team:
|
Chris Jarmain | Headteacher | Chris Jarmain (DSL) | |
Sam Pike | Improvement Leader | Louise Robinson (DDL) | |
Louise Robinson | Inclusion Leader | Sam Pike (DDL) | |
Oliver Brown | Key Stage 1 Leader | Conor Clarke (DDL) | |
Conor Clarke | Key Stage 2 Leader |
| Jo Crocker (DDL) |
Denise Finch | SBM |
Financial Information:
- At St Mary's Church of England Primary School, Saffron Walden, Essex there are no employees earning in excess of £100,000
- Please follow this link for further information on the school's financial benchmarking service:
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=115155&openOnly=true
Union Representative:
We currently have no Union Officials based at this school, therefore they have taken no time off to attend meetings and other such events.