<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's C of E (VA) Primary School Page Updates Feed - Results & Headline Performance Data & Ofsted and SIAMS reports]]></title>
		<link>https://www.stmaryssw.org.uk%2Fresults%2Dheadline%2Dperformance%2Ddata%2Dofsted%2Dand%2Dsiams</link>
		<description><![CDATA[The latest updated pages under Results & Headline Performance Data & Ofsted and SIAMS reports on the St Mary's C of E (VA) Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 31 Oct 2025 16:20:13 GMT</pubDate>
		<lastBuildDate>Fri, 31 Oct 2025 16:20:13 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Phonics Results ]]></title>	<link>https://www.stmaryssw.org.uk/phonics-results</link>	<description><![CDATA[<p>This page was created on Fri, 31 Oct 2025 16:20:13 GMT.</p>]]></description>	<pubDate>Fri, 31 Oct 2025 16:20:13 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryssw.org.uk/phonics-results</guid></item><item>	<title><![CDATA[ click here for Headline Performance Data and Ofsted and SIAMS Reports ]]></title>	<link>https://www.stmaryssw.org.uk/click-here-for-headline-performance-data-and-ofste</link>	<description><![CDATA[<p>This page was created on Fri, 31 Oct 2025 16:20:13 GMT.</p>]]></description>	<pubDate>Fri, 31 Oct 2025 16:20:13 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryssw.org.uk/click-here-for-headline-performance-data-and-ofste</guid></item>
	</channel>
</rss>

